2019 US Masters Sweepstake Winners
Congratulations to Cheetie on his successful selections in this years US Masters Sweepstake 277 points was a clear win ahead of Kopipi and HeavyweightHero who shared the second and third placed prize money on 315 points,
nelson34 on 326 points collected fourth placing by one point from Petonk on 327.

Ripper 327, Sportyone 339, tigermoth 348, Flyingkiwi 348 and Dragon on 352 collected our consolation prizes of $10.00 each.


The new format of smaller groups and less players has proved yet again the closeness of the top predictors throughout the event.
First round leader Shangas slipped out of contention finishing in 22nd placing, whilst all of our top four placings came from the late teens to win the majors prizemoney.
Only Ripper was the consistent one dropping back from 4th in round one to 21st after three rounds coming home with a flourish on the final day to take out 6th prize money.

All winners and prize money that can now be redeemed with Craig as follows.

Winner Payout - $
1. Cheetie - (277 Points) 160.00
2. Kopipi - (315 Points) 102.00
3. HeavyweighHero - (315 Points) 102.00
4. nelson34 - (326 Points) 45.00
5. Petonk- (327 Points) 45.00
6. Ripper - (333 Points) 10.00
7. Sportyone - (329 Points) 10.00
8. tigermoth - (332 Points) 10.00
9. Flying Kiwi - (334 Points) 10.00
10. Dragon - (344 Points) 10.00

Full results as follows

RankRoundPrediction1234POINTS
RankNicknamePredictionRound 1Round 2Round 3Round 4Winning Points
1 CheetieEntered12 (346)4 (342)1 (297)1 (277)277
2 HeavyweightHeroEntered15 (362)14 (372)3 (340)2 (315)315
3 nelson34Entered17 (365)21 (388)8 (365)3 (326)326
4 PetonkEntered13 (350)9 (355)4 (352)4 (327)327
5 RipperEntered4 (308)6 (347)21 (389)5 (333)333
6 SportyoneEntered15 (362)10 (362)6 (354)6 (339)339
7 Flying KiwiEntered9 (339)2 (317)2 (328)7 (348)348
7 tigermothEntered2 (304)12 (368)11 (371)7 (348)348
9 DragonEntered20 (377)18 (383)15 (377)9 (352)352
10 CammykfcEntered18 (367)16 (380)25 (401)10 (355)355
11 SmilesEntered3 (306)3 (325)8 (365)11 (362)362
11 kram kadivEntered24 (392)33 (434)17 (379)11 (362)362
13 anconaEntered23 (388)15 (378)7 (358)13 (367)367
14 LeancaEntered5 (311)12 (368)16 (378)14 (369)369
15 Conifer KevEntered28 (400)19 (384)18 (381)15 (373)373
16 pornstarEntered6 (325)1 (313)28 (415)16 (374)374
17 JBEntered14 (357)7 (352)10 (368)17 (378)378
18 wedgyEntered37 (454)35 (435)29 (416)18 (379)379
19 bigcraigEntered7 (328)23 (390)19 (386)19 (384)384
19 kiwileftyEntered11 (342)22 (389)21 (389)19 (384)384
21 melderEntered30 (406)43 (462)23 (391)21 (389)389
22 ShangasEntered1 (296)5 (344)27 (408)22 (394)394
22 WoodieEntered25 (393)20 (385)14 (373)22 (394)394
24 QuigsEntered34 (429)24 (392)12 (372)24 (399)399
25 gordyEntered8 (334)8 (353)5 (353)25 (400)400
26 ElbowEntered43 (479)38 (440)43 (482)26 (405)405
27 yooodeanoEntered42 (473)25 (405)30 (420)27 (408)408
28 duckstailEntered25 (393)26 (414)19 (386)28 (416)416
29 PrincessEntered9 (339)11 (364)12 (372)29 (418)418
30 BlakeyEntered53 (553)47 (480)38 (462)30 (422)422
30 bushyEntered35 (435)16 (380)24 (398)30 (422)422
32 hookseyEntered45 (487)30 (428)35 (452)32 (424)424
33 Rig PigEntered44 (480)36 (436)34 (446)33 (431)431
34 JafaladEntered21 (383)28 (420)37 (459)34 (432)432
35 PainterEntered31 (407)40 (454)26 (405)35 (436)436
36 MullingarEntered36 (453)26 (414)32 (438)36 (439)439
37 Cage47SyndicateEntered41 (471)44 (468)40 (468)37 (444)444
38 WakaBlondeEntered49 (509)33 (434)41 (471)38 (447)447
38 curlyEntered27 (397)30 (428)39 (465)38 (447)447
40 BonesyEntered29 (405)29 (423)31 (435)40 (455)455
41 Norfolk n ChanceEntered22 (387)37 (437)33 (441)41 (458)458
42 BunnyEntered33 (424)40 (454)35 (452)42 (469)469
43 gazzawoodEntered19 (375)32 (431)42 (476)43 (474)474
44 tedEntered39 (466)42 (461)46 (505)44 (480)480
45 rae.bEntered50 (512)52 (514)48 (511)45 (486)486
46 McGaffEntered51 (519)48 (507)48 (511)46 (491)491
47 bossEntered38 (465)45 (469)44 (498)47 (495)495
48 RustybEntered40 (469)51 (512)52 (539)48 (504)504
49 deeEntered31 (407)46 (473)45 (504)49 (514)514
50 JapaneseEntered47 (491)48 (507)47 (510)50 (516)516
51 CaptainEntered48 (496)39 (445)50 (529)51 (529)529
52 RosscoEntered46 (488)53 (550)51 (531)52 (533)533
53 AnniewoodEntered51 (519)50 (509)53 (545)53 (550)550
54 KarakamakEntered54 (621)54 (572)54 (560)54 (586)586
- Dotcom----0
- shado----0
- Mason----0
- GrumpysWife----0