Congratulations to all our entries in the first round of the 2015 Fed Ex Cup Playoffs.
Shado sailed away with the win by nearly 200 points to the next best entry, helped considerably by having only one player "Jordan Spieth" missing the cut.
Well done to our rookie entry "benji" on his second placing, Sportyone, Mullingar and Bonesy rounding out the top five.
Jason Day is certainly on a purple patch of form and appears to be the one to beat in the race for the Fed Ex Cup.
Special Note:
Full time golf officianado's BigCraig and Tiger4President tied 43rd on 941 points, the big guy winning on a count back. :)
Full placings as follows.
1. shado - (464 Points) | 27. timmyhart - (831 Points) |
2. benji - (651 Points) | 28. Irish33 - (833 Points) |
3. Sportyone - (674 Points) | 29. kiwilefty - (837 Points) |
4. Mullingar - (675 Points) | 30. Conifer Kev - (842 Points) |
5. Bonesy - (691 Points) | 31. Lazro - (845 Points) |
6. Woodie - (708 Points) | 32. ancona - (847 Points) |
7. arcadian - (719 Points) | 33. Grazee - (849 Points) |
8. Quigs - (735 Points) | 34. philfan - (858 Points) |
9. kram kadiv - (740 Points) | 35. Dragon - (861 Points) |
10. duckstail - (747 Points) | 36. warriorfan - (862 Points) |
11. PETONK - (757 Points) | 37. Warren McLean - (864 Points) |
12. JAPANESE - (766 Points) | 38. wooku - (894 Points) |
13. rae.b - (768 Points) | 39. Anniewood - (894 Points) |
14. Bunny - (772 Points) | 40. gazzawood - (897 Points) |
15. Norfolk n Chance - (774 Points) | 41. manucheerleader - (899 Points) |
16. Painter - (778 Points) | 42. JB - (929 Points) |
17. gregster - (782 Points) | 43. bigcraig - (941 Points) |
18. yooodeano - (784 Points) | 44. Tiger4President - (941 Points) |
19. THflyer - (789 Points) | 45. Leanca - (944 Points) |
20. Cheetie - (803 Points) | 46. Oyster76 - (944 Points) |
21. Cage47 Syndicate - (806 Points) | 47. Rustyb - (949 Points) |
22. ted - (806 Points) | 48. Karakamak - (950 Points) |
23. Ripper - (814 Points) | 49. Rossco - (970 Points) |
24. curly - (815 Points) | 50. Dotcom - (977 Points) |
25. MadMax - (821 Points) | 51. Rig Pig - (984 Points) |
26. melder - (827 Points) | 52. hooksey - (1037 Points) |
In the history of the FedEx Cup, Sunday’s final tally wasn’t a record for playoff movement, but it was certainly one of the busier days in postseason history.
Eight players at The Barclays moved into the top 100 and on to next week’s Deutsche Bank Championship. The list included Zac Blair, Spencer Levin, Jason Dufner, Carlos Ortiz, Mark Wilson, Luke Donald, Johnson Wagner and Camilo Villegas.
It was the second-most movement for players vying to get into the second playoff stop, behind the 15 who made the jump in 2008 before the Tour overhauled the points process.
Blair made the biggest jump, closing with a 66 to tie for fourth place and move from 106th on the FedEx Cup list to 45th. He was followed by Levin, who went from No. 115 to No. 80 and tied for 16th.
“My first goal was to make the Playoffs. Obviously the next one was to keep moving on, get all the way to that last one,” Blair said. “It obviously helps to have a good week like this. It was nice.”
Conversely, eight players were bumped outside the top 100. Padraig Harrington, Greg Owen, John Peterson, Adam Scott, Adam Hadwin, Charl Schwartzel, John Huh and Francesco Molinari had their seasons ended Sunday. All of those players missed the cut at The Barclays except Molinari, who skipped the event to be at home with his wife for the birth of the couple’s second child.
Hudson Swafford, who began the week on the bubble at No. 100, finished tied for 50th at Plainfield Country Club and moved up to 93rd on the points list.