Congratulations to our 2019 PGA Championship Winners and what a contest it was this time around, Petonk who led by a comfortable margin after the first round finished in 3rd place on (325) points, let down in the end by late form slumps from Tony Finau, Tommy Fleetwood and Charley Hoffman.
Conifer Kev was possibly the most consistent of all came from 22nd on (318) points after day one, to finish on (317) points to take out 2nd placing.
Jafalad finished in 4th place on (326) edging McGaff by one point (327) into 5th placing.
Kiwilefty took out the major win with a consistent performance, with many of the form players finding the going difficult only two of kiwileftys players missed the halfway cut, with eight making it to the top twenty on the final day.

Note to those that sought advice from BigCraig ....................53rd after day one and 53rd after day four !!!

Prizewinners for this round as follows.

WinnerPointsPayout - $
 kiwilefty306$ 160.00
 Conifer Kev317$ 102.00
 Petonk325$ 102.00
 Jafalad326$ 45.00
 McGaff327$ 45.00
 Anniewood354$ 10.00
 Bonesy356$ 10.00
 Karakamak358$ 10.00
 tigermoth364$ 10.00
 Blakey366$ 10.00

Overall points and placings as follows
RankRoundPrediction1234POINTS
1 kiwileftyEntered2 (222)2 (279)3 (294)1 (306)306
2 Conifer KevEntered22 (318)5 (321)8 (329)2 (317)317
3 PetonkEntered1 (198)3 (281)1 (281)3 (325)325
4 JafaladEntered21 (314)7 (330)5 (315)4 (326)326
5 McGaffEntered2 (222)1 (265)2 (287)5 (327)327
6 AnniewoodEntered48 (415)20 (368)6 (321)6 (354)354
7 BonesyEntered27 (332)12 (347)7 (326)7 (356)356
8 KarakamakEntered18 (305)18 (365)24 (374)8 (358)358
9 tigermothEntered20 (311)6 (326)16 (354)9 (364)364
10 BlakeyEntered8 (289)15 (354)11 (340)10 (366)366
11 pornstarEntered25 (331)37 (409)25 (378)11 (369)369
12 deeEntered5 (262)8 (333)10 (337)12 (374)374
13 Rig PigEntered35 (367)9 (336)9 (331)13 (375)375
14 HeavyweightHeroEntered12 (296)13 (350)15 (352)14 (377)377
15 gordyEntered14 (301)10 (341)4 (302)15 (378)378
15 DragonEntered23 (321)4 (299)18 (359)15 (378)378
17 PrincessEntered38 (371)25 (382)31 (401)17 (388)388
18 LeancaEntered13 (300)18 (365)13 (351)18 (391)391
19 WakaBlondeEntered19 (306)16 (359)19 (365)19 (395)395
20 Vicks22Entered11 (294)16 (359)34 (410)20 (401)401
21 RustybEntered24 (329)26 (387)25 (378)21 (406)406
21 BunnyEntered43 (389)21 (375)33 (404)21 (406)406
21 melderEntered28 (338)29 (391)27 (380)21 (406)406
24 RosscoEntered47 (404)35 (405)28 (382)24 (407)407
25 kram kadivEntered32 (355)24 (379)12 (349)25 (414)414
26 yooodeanoEntered4 (247)22 (376)13 (351)26 (416)416
27 hookseyEntered36 (368)39 (415)17 (357)27 (417)417
28 bushyEntered16 (303)27 (389)29 (394)28 (418)418
29 nelson34Entered49 (424)45 (434)34 (410)29 (422)422
30 bossEntered42 (382)50 (463)30 (395)30 (425)425
31 PainterEntered7 (267)14 (352)23 (373)31 (434)434
32 Norfolk n ChanceEntered40 (376)41 (419)34 (410)32 (435)435
33 JapaneseEntered25 (331)31 (395)21 (366)33 (439)439
34 duckstailEntered37 (370)30 (392)37 (417)34 (440)440
35 WoodieEntered8 (289)23 (377)19 (365)35 (444)444
36 CaptainEntered50 (426)48 (453)49 (461)36 (445)445
37 anconaEntered30 (351)11 (346)22 (369)37 (446)446
38 Cage47SyndicateEntered29 (339)36 (406)44 (438)38 (453)453
39 SportyoneEntered45 (401)43 (428)37 (417)39 (454)454
40 CammykfcEntered45 (401)38 (412)45 (440)40 (457)457
41 SmilesEntered10 (293)33 (400)32 (403)41 (458)458
42 Flying KiwiEntered31 (353)44 (433)42 (436)42 (459)459
43 MasonEntered33 (358)46 (438)42 (436)43 (461)461
44 JBEntered39 (372)33 (400)41 (421)44 (468)468
45 rae.bEntered34 (361)42 (421)37 (417)45 (469)469
46 gazzawoodEntered15 (302)39 (415)51 (469)46 (471)471
47 wedgyEntered44 (393)52 (493)47 (458)47 (480)480
48 QuigsEntered16 (303)28 (390)40 (420)48 (486)486
49 tedEntered6 (265)32 (398)46 (441)49 (493)493
50 ElbowEntered41 (379)49 (457)48 (459)50 (498)498
51 curlyEntered51 (430)47 (441)50 (468)51 (527)527
52 MullingarEntered52 (445)51 (468)52 (475)52 (542)542
53 bigcraigEntered53 (472)53 (581)53 (542)53 (562)562
- Shangas----0
- shado----0
- Ripper----0
- nigel----0
- GrumpysWife----0
- Dotcom----0
- Cheetie----0
- Kopipi----0

 

Opening Hours
Pacific Time
Monday - Friday: 9:00am - 5:00pm
Saturday: 9:00am - 4:00pm