Congratulations to all those who qualified for the 2015 Tour Championship Round.
We appreciate all those who participated in this our first online Fed Ex Cup sweep and we look forward to seeing you back next year for "The Masters" our first major of the year.

Top 30 and ties on 395 points make it through to the Tour Championship.

 
RankRound1234POINTS
1 Anniewood 7 (343) 7 (321) 2 (260) 1 (283) 283
1 Grazee 43 (451) 3 (292) 3 (279) 1 (283) 283
3 curly 1 (297) 1 (259) 1 (245) 3 (298) 298
4 kram kadiv 2 (301) 2 (281) 6 (298) 4 (302) 302
5 melder 50 (472) 6 (320) 4 (294) 5 (324) 324
6 philfan 3 (306) 8 (327) 5 (296) 6 (325) 325
7 ted 27 (401) 19 (364) 21 (373) 7 (332) 332
8 motu 17 (385) 4 (311) 7 (309) 8 (334) 334
9 Irish33 41 (448) 15 (354) 10 (342) 9 (340) 340
9 walks 39 (441) 44 (423) 41 (425) 9 (340) 340
9 kiwilefty 39 (441) 44 (423) 41 (425) 9 (340) 340
12 Cage47 Syndicate 13 (367) 9 (328) 20 (372) 12 (343) 343
13 Rustyb 19 (387) 31 (389) 28 (391) 13 (348) 348
14 PETONK 9 (344) 14 (347) 8 (328) 14 (355) 355
15 nigel 22 (390) 12 (336) 14 (362) 15 (357) 357
16 shado 31 (412) 10 (334) 12 (346) 16 (363) 363
17 JAPANESE 32 (414) 11 (335) 18 (365) 17 (370) 370
17 Bonesy 16 (383) 13 (344) 9 (336) 17 (370) 370
19 Conifer Kev 6 (340) 33 (391) 40 (424) 19 (372) 372
20 Norfolk n Chance 24 (398) 23 (372) 14 (362) 20 (375) 375
21 ancona 29 (403) 19 (364) 16 (364) 21 (376) 376
22 Mullingar 25 (399) 21 (367) 24 (377) 22 (377) 377
23 yooodeano 26 (400) 5 (316) 11 (345) 23 (378) 378
24 gregster 12 (361) 21 (367) 31 (403) 24 (380) 380
25 manucheerleader 7 (343) 25 (378) 30 (395) 25 (391) 391
25 Leanca 14 (368) 17 (361) 27 (389) 25 (391) 391
27 bushy 54 (486) 53 (482) 46 (433) 27 (392) 392
27 benji 10 (347) 17 (361) 28 (391) 27 (392) 392
29 Rossco 52 (475) 31 (389) 23 (376) 29 (395) 395
29 Im Beat 23 (397) 36 (405) 13 (355) 29 (395) 395
29 THflyer 5 (325) 15 (354) 16 (364) 29 (395) 395
32 hooksey 43 (451) 34 (399) 31 (403) 32 (396) 396
33 MadMax 56 (507) 28 (384) 19 (371) 33 (398) 398
34 Tiger4President 37 (436) 26 (380) 22 (375) 34 (404) 404
35 Dotcom 46 (453) 54 (488) 54 (460) 35 (414) 414
36 wooku 28 (402) 41 (416) 33 (404) 36 (416) 416
37 Bula 20 (389) 29 (387) 35 (414) 37 (421) 421
37 golfpunk 20 (389) 29 (387) 35 (414) 37 (421) 421
39 dee 36 (434) 38 (407) 49 (439) 39 (425) 425
40 Cheetie 43 (451) 47 (438) 38 (418) 40 (426) 426
41 Dragon 3 (306) 24 (373) 26 (388) 41 (427) 427
42 who8dapye 57 (535) 50 (443) 46 (433) 42 (438) 438
42 Lazro 30 (409) 37 (406) 34 (409) 42 (438) 438
44 warriorfan 17 (385) 40 (410) 50 (442) 44 (439) 439
45 gazzawood 48 (470) 51 (446) 44 (428) 45 (440) 440
45 Ripper 35 (421) 43 (422) 53 (451) 45 (440) 440
47 bigcraig 49 (471) 42 (418) 38 (418) 47 (447) 447
48 Woodie 33 (418) 27 (381) 25 (382) 48 (448) 448
49 Donald 38 (439) 38 (407) 43 (426) 49 (449) 449
50 Quigs 52 (475) 46 (426) 51 (448) 50 (451) 451
51 Painter 34 (420) 48 (441) 45 (429) 51 (458) 458
52 duckstail 14 (368) 48 (441) 52 (449) 52 (468) 468
53 Smiles 47 (459) 56 (526) 56 (532) 53 (478) 478
54 Elbow 11 (354) 51 (446) 35 (414) 54 (487) 487
55 Sportyone 55 (491) 55 (492) 55 (480) 55 (503) 503
56 Bunny 41 (448) 34 (399) 48 (434) 56 (506) 506
57 Rig Pig 51 (473) 57 (564) 57 (550) 57 (507) 507
- (?) timmyhart - - - - 0
- (?) billboss - - - - 0
- (?) arcadian - - - - 0
- (?) kevy - - - - 0
- (?) Karakamak - - - - 0
- (?) Joe Moki - - - - 0
- (?) JB - - - - 0
- (?) Kopipi - - - - 0
- (?) Leftie One - - - - 0
- (?) Reganol - - - - 0
- (?) rae.b - - - - 0
- (?) porn star - - - - 0
- (?) Oyster76 - - - - 0
- (?) Burke - - - - 0

 

 

 

Opening Hours
Pacific Time
Monday - Friday: 9:00am - 5:00pm
Saturday: 9:00am - 4:00pm