2017 PGA Championship
We have another first time winner in "Ripper" currently out of the country however obviously had enough time to get his picks in, moving into the top two after the second round "Ripper" edged out "Dragon" and the unfortunate "Bonesy" who had held the lead after the third round dropping out of the prize money on the final day.
"THflyer" was the biggest mover on day four, up from thirteeth placing into fourth moving "kram kadiv" into fifth by a mere two points, "Bonesy" a further two back in sixth placing.
"ted" was always in the picture after day one dropping back into eleventh after round two only to rally on days three and four back into third on the final day.
Prize money can now be redeemed with Big Craig.
Prize Payout as follows

1. Ripper - (372 Points)          - $150.00
2. Dragon - (397 Points)         - $109.00
3. ted - (413 Points)                - $ 85.00
4. THflyer - (415 Points)          - $ 40.00
5. kram kadiv - (425 Points)    - $ 40.00

Full Results as follows

RankRoundPrediction1234POINTS
1  Ripper Entered 8 (475) 1 (399) 2 (393) 1 (372) 372
2  Dragon Entered 10 (495) 9 (460) 3 (402) 2 (397) 397
3  ted Entered 3 (437) 11 (462) 5 (434) 3 (413) 413
4  THflyer Entered 20 (531) 12 (476) 13 (466) 4 (415) 415
5  kram kadiv Entered 13 (510) 3 (418) 4 (420) 5 (425) 425
6  Bonesy Entered 5 (446) 2 (414) 1 (380) 6 (427) 427
7  yooodeano Entered 9 (489) 8 (455) 12 (460) 7 (443) 443
8  Anniewood Entered 18 (529) 24 (524) 6 (439) 8 (453) 453
9  Petonk Entered 7 (471) 4 (422) 8 (450) 9 (454) 454
10  WakaBlonde Entered 17 (528) 6 (445) 7 (448) 10 (458) 458
11  philfan Entered 6 (451) 12 (476) 17 (497) 11 (464) 464
11  Blakey Entered 27 (555) 7 (447) 9 (452) 11 (464) 464
13  Japanese Entered 16 (522) 9 (460) 15 (476) 13 (467) 467
14  rae.b Entered 1 (391) 16 (499) 11 (454) 14 (473) 473
15  bigcraig Entered 35 (613) 21 (515) 22 (518) 15 (478) 478
15  nelson34 Entered 18 (529) 25 (528) 18 (500) 15 (478) 478
17  Elbow Entered 2 (428) 5 (433) 14 (475) 17 (484) 484
18  gazzawood Entered 22 (535) 17 (506) 9 (452) 18 (490) 490
19  Rossco Entered 30 (576) 29 (553) 21 (513) 19 (497) 497
20  Leanca Entered 34 (609) 22 (517) 26 (527) 20 (501) 501
21  bushy Entered 26 (551) 18 (511) 20 (509) 21 (506) 506
22  Quigs Entered 15 (516) 32 (566) 19 (504) 22 (513) 513
23  Woodie Entered 28 (569) 31 (556) 27 (539) 23 (519) 519
24  duckstail Entered 22 (535) 27 (542) 25 (524) 24 (520) 520
25  Mullingar Entered 12 (507) 14 (485) 27 (539) 25 (521) 521
26  shado Entered 21 (533) 15 (489) 24 (522) 26 (526) 526
27  tigermoth Entered 36 (619) 20 (514) 23 (521) 27 (527) 527
27  JB Entered 4 (443) 26 (533) 16 (489) 27 (527) 527
29  Bunny Entered 29 (572) 28 (546) 30 (563) 29 (535) 535
30  Rupert Entered 33 (608) 18 (511) 29 (556) 30 (538) 538
31  Dotcom Entered 22 (535) 33 (571) 36 (601) 31 (541) 541
32  melder Entered 32 (602) 23 (520) 32 (568) 32 (544) 544
33  Norfolk n Chance Entered 10 (495) 35 (577) 31 (565) 33 (570) 570
34  Painter Entered 43 (682) 34 (574) 34 (580) 34 (577) 577
35  boss Entered 14 (514) 37 (597) 35 (590) 35 (589) 589
36  Slapdash Entered 31 (586) 38 (602) 41 (639) 36 (590) 590
37  Cage47 Syndicate Entered 38 (625) 29 (553) 36 (601) 37 (600) 600
38  Rig Pig Entered 37 (620) 36 (587) 33 (575) 38 (601) 601
39  Sportyone Entered 25 (548) 40 (628) 39 (623) 39 (628) 628
40  Karakamak Entered 40 (639) 38 (602) 38 (622) 40 (632) 632
41  dee Entered 41 (655) 42 (660) 40 (624) 41 (661) 661
42  kiwilefty Entered 39 (626) 41 (657) 43 (681) 42 (668) 668
43  curly Entered 42 (659) 43 (674) 42 (672) 43 (682) 682
-  Shark Hunter   - - - - 0
-  Wombiddy   - - - - 0
-  walks   - - - - 0
-  Tonto   - - - - 0
-  stub   - - - - 0
-  Luton90210   - - - - 0
-  fifer11   - - - - 0
-  Gondo   - - - - 0
-  cyril   - - - - 0
-  Cheetie   - - - - 0
-  ancona   - - - - 0
-  gordy   - - - - 0
-  Joella38   - - - - 0
-  munky   - - - - 0
-  pornstar   - - - - 0
-  Mason   - - - - 0
-  Lazro   - - - - 0
-  Kopipi   - - - - 0
-  Rustyb   - - - - 0

(?) - still did not make predictions

 

Opening Hours
Pacific Time
Monday - Friday: 9:00am - 5:00pm
Saturday: 9:00am - 4:00pm