Final Results from our 2017 Masters Sweepstake
Firstly a big thank you to all our Sweepstake supporters for getting onboard for the 2017 season of Majors.
Currently fifty competitors have provided around $2000.00 into our five major events for the year, give or take the odd person who has only joined in for the Masters.
The prize table for this sweep has been shared amongst our top 5 winners as follows.
Congratulations to "yooodeano" on his run from 17th placing after round one to take out our first sweep on (267) points from "Elbow" and philfan" tied in second placing (300), "Slapdash" (301) missed second placing by a mere point came in fourth with "Dotcom" 5th on (325)
Please note: The results on the CURRENT EVENT page when presented show the scores before the worst score has been subtracted.
The score in Column 4 in the table below that can be found in your group page when logged in is the correct result for each competitor with their worst round discounted, the score in TOTAL is before worst score discounted.
We will endeavour to have the results show a little more logical for the next event.
Winners payouts as now calculated:
"yoodeano" retains 1st placing (267) points - $140.00
"Elbow" and "philfan" share 2nd and 3rd placings tied on (300) points - $90.00 each
"Slapdash" in 4th place (301) points - $40.00
"Dotcom" in 5th place (325) points - $40.00
You can now redeem your prizes with Craig or Peter in the Proshop.
NOTE:
Results in Column 4 are the actual results POINTS total is before worst score is subtracted - Bad luck for "philfan"

Rank Round Prediction 1 2 3 4 POINTS
1  philfan Entered 2 (311) 3 (288) 4 (297) 2 (300) 349
2  yooodeano Entered 17 (387) 4 (289) 3 (275) 1 (267) 350
3  Elbow Entered 1 (226) 1 (244) 1 (243) 2 (300) 361
4  Dotcom Entered 2 (311) 10 (327) 5 (314) 5 (325) 378
5  Slapdash Entered 18 (388) 7 (316) 9 (327) 4 (301) 388
6  dee Entered 4 (312) 5 (297) 2 (274) 7 (331) 392
7  melder Entered 32 (456) 15 (355) 11 (332) 7 (331) 408
8  kiwilefty Entered 9 (352) 9 (323) 6 (316) 9 (340) 410
9  Quigs Entered 22 (415) 6 (305) 8 (324) 6 (330) 417
10  duckstail Entered 11 (362) 8 (318) 16 (350) 13 (359) 420
10  Cheetie Entered 27 (435) 12 (334) 7 (319) 11 (350) 420
12  Bunny Entered 21 (406) 22 (371) 12 (341) 10 (344) 424
13  Cage47 Syndicate Entered 14 (372) 11 (333) 15 (348) 12 (358) 428
14  boss Entered 16 (385) 25 (383) 29 (397) 18 (383) 436
15  nelson34 Entered 13 (370) 19 (368) 24 (386) 18 (383) 444
15  Bonesy Entered 34 (463) 16 (358) 20 (377) 15 (374) 444
17  Gondo Entered 8 (351) 2 (280) 10 (329) 20 (385) 446
18  Luton90210 Entered 10 (359) 14 (346) 17 (354) 21 (386) 447
19  ancona Entered 46 (535) 20 (369) 28 (395) 14 (373) 450
20  rae.b Entered 6 (348) 20 (369) 19 (369) 15 (374) 451
21  gazzawood Entered 15 (382) 24 (375) 13 (342) 17 (377) 457
22  pornstar Entered 29 (444) 16 (358) 32 (413) 24 (394) 464
23  Ripper Entered 28 (441) 13 (341) 14 (346) 23 (389) 466
24  Painter Entered 30 (446) 31 (394) 30 (409) 21 (386) 469
25  Rossco Entered 24 (425) 26 (387) 26 (394) 26 (400) 470
26  curly Entered 12 (367) 29 (389) 21 (378) 25 (399) 476
27  Shark Hunter Entered 42 (483) 29 (389) 22 (383) 29 (412) 482
28  kram kadiv Entered 6 (348) 22 (371) 18 (357) 27 (401) 484
29  Norfolk n Chance Entered 20 (396) 37 (421) 22 (383) 29 (412) 489
30  ted Entered 45 (525) 33 (405) 31 (412) 31 (413) 490
31  Karakamak Entered 39 (475) 40 (453) 38 (437) 28 (409) 492
32  Leanca Entered 25 (433) 32 (397) 35 (430) 34 (423) 493
33  Lazro Entered 43 (493) 28 (388) 37 (434) 33 (417) 494
34  Kopipi Entered 22 (415) 18 (363) 25 (389) 31 (413) 496
35  bigcraig Entered 36 (468) 26 (387) 36 (431) 35 (428) 498
36  Rustyb Entered 33 (462) 36 (412) 26 (394) 37 (438) 499
37  bushy Entered 48 (544) 47 (475) 41 (456) 40 (456) 517
38  JAPANESE Entered 44 (503) 35 (408) 33 (422) 36 (435) 522
39  Dragon Entered 49 (545) 44 (461) 42 (457) 39 (449) 529
40  Sportyone Entered 41 (479) 38 (423) 34 (425) 38 (448) 538
41  Rig Pig Entered 47 (543) 50 (499) 48 (480) 40 (456) 543
42  JB Entered 36 (468) 34 (407) 43 (460) 43 (465) 545
43  Woodie Entered 35 (466) 42 (459) 44 (465) 42 (464) 547
44  tigermoth Entered 40 (476) 39 (424) 39 (439) 44 (480) 550
45  Wombiddy Entered 19 (393) 45 (464) 46 (471) 45 (484) 567
46  THflyer Entered 31 (450) 46 (472) 47 (479) 48 (500) 570
47  Ezgo Entered 25 (433) 49 (488) 49 (483) 46 (489) 572
48  Anniewood Entered 50 (549) 41 (456) 40 (444) 47 (497) 577
49  Mullingar Entered 5 (345) 48 (477) 50 (484) 49 (509) 592
50  Tonto Entered 38 (470) 42 (459) 45 (467) 50 (511) 594
-  shado   - - - - 0

 

Opening Hours
Pacific Time
Monday - Friday: 9:00am - 5:00pm
Saturday: 9:00am - 4:00pm